Alpha
Updated 1m ago72 rows
| 86 | Over 238.5MEM @ UTA · Total | +108 Polymarket | +3c | 79% · 59% | 3 of 3 | NBA | 9:10 PM ET |
| 85 | DALDAL @ PHI · Moneyline | -205 DraftKings | 60% · 50% | 14 of 17 | NFL | 8:15 PM ET | |
| 81 | CLE -4.5MIN @ CLE · Spread | -100 Kalshi | price moved | 58% · 33% | 2 of 3 | NBA | 7:10 PM ET |
| 81 | Under 233.5CHI @ BOS · Total | -104 Novig | price moved | 93% · 46% | 2 of 3 | NBA | 7:40 PM ET |
| 81 | UTAMEM @ UTA · Moneyline | +100 Polymarket | 51% · 45% | 2 of 2 | NBA | 9:10 PM ET | |
| 81 | DELDEL @ WKU · Moneyline | -100 Kalshi | +4c | 51% · 40% | 2 of 2 | CFB | 7:00 PM ET |
| 81 | Over 46.5ATL @ TB · Total | +104 Polymarket | 82% · 64% | 2 of 2 | NFL | 1:00 PM ET | |
| 81 | CINTEN @ CIN · Moneyline | -456 Polymarket | price moved | 87% · 44% | 2 of 2 | NFL | 1:00 PM ET |
| 81 | DETMIN @ DET · Moneyline | -162 BetRivers | price moved | 24% · 23% | 2 of 2 | NFL | 1:00 PM ET |
| 81 | JAXIND @ JAX · Moneyline | -335 Kalshi | price moved | 73% · 53% | 2 of 2 | NFL | 1:00 PM ET |
| 81 | NYJLV @ NYJ · Moneyline | +108 Polymarket | +2c | 18% · 25% | 2 of 2 | NFL | 1:00 PM ET |
| 81 | Over 44.5LV @ NYJ · Total | -104 Kalshi | price moved | – | 2 of 2 | NFL | 1:00 PM ET |
| 81 | LARLAC @ LAR · Moneyline | -285 Polymarket | price moved | 60% · 49% | 2 of 2 | NFL | 4:05 PM ET |
| 76 | BAL +3.5BAL @ BUF · Spread | -113 Kalshi | price moved | 70% · 52% | 2 of 3 | NFL | 1:00 PM ET |
| 73 | Under 227.5WAS @ CHA · Total | +102 Novig | price moved | 87% · 55% | 2 of 3 | NBA | 7:10 PM ET |
| 73 | Over 241.5DAL @ MIA · Total | +104 Kalshi | price moved | 66% · 55% | 1 of 3 | NBA | 7:40 PM ET |
| 73 | Under 238.5IND @ MIL · Total | +102 Novig | 84% · 44% | 2 of 3 | NBA | 8:10 PM ET | |
| 73 | Over 222.5PHX @ OKC · Total | +104 Kalshi | price moved | 95% · 61% | 2 of 3 | NBA | 8:10 PM ET |
| 73 | LAC +6.5LAC @ LAR · Spread | +104 Kalshi | +1c | 80% · 62% | 2 of 3 | NFL | 4:05 PM ET |
| 73 | CHA -2.5WAS @ CHA · Spread | -108 Kalshi | price moved | 78% · 38% | 1 of 2 | NBA | 7:10 PM ET |
| 73 | CHI +14.5CHI @ BOS · Spread | -104 Kalshi | price moved | 60% · 48% | 2 of 2 | NBA | 7:40 PM ET |
| 73 | IND -4.5IND @ MIL · Spread | +100 Polymarket | price moved | 77% · 47% | 1 of 2 | NBA | 8:10 PM ET |
| 73 | PHX +8.5PHX @ OKC · Spread | -102 Novig | 92% · 65% | 2 of 2 | NBA | 8:10 PM ET | |
| 73 | ATL +4.5ATL @ HOU · Spread | +100 Kalshi | price moved | 68% · 48% | 2 of 2 | NBA | 8:40 PM ET |
| 73 | MEM +1.5MEM @ UTA · Spread | -112 BetRivers | price moved | 47% · 59% | 1 of 2 | NBA | 9:10 PM ET |
| 73 | DEN -7.5GSW @ DEN · Spread | +104 Novig | +1c | 41% · 53% | 2 of 2 | NBA | 10:10 PM ET |
| 73 | Over 237.5PHI @ IND · Total | -110 DraftKings | price moved | – | 2 of 2 | NBA | 7:10 PM ET |
| 73 | CAR +3.5CAR @ GB · Spread | +104 Kalshi | +3c | 45% · 41% | 2 of 2 | NFL | 8:15 PM ET |
| 73 | Under 46.5TEN @ CIN · Total | +104 Kalshi | – | 1 of 2 | NFL | 1:00 PM ET | |
| 73 | Under 38.5CLE @ PIT · Total | -104 Kalshi | price moved | – | 2 of 2 | NFL | 1:00 PM ET |
| 73 | DET -3.5MIN @ DET · Spread | +108 Kalshi | price moved | 76% · 55% | 1 of 2 | NFL | 1:00 PM ET |
| 73 | Over 41.5KC @ DEN · Total | +108 Kalshi | – | 2 of 2 | NFL | 4:25 PM ET | |
| 73 | ATLATL @ HOU · Moneyline | +182 Novig | 47% · 33% | 1 of 1 | NBA | 8:40 PM ET | |
| 73 | WKU -1.5DEL @ WKU · Spread | -100 Kalshi | price moved | 89% · 71% | 1 of 1 | CFB | 7:00 PM ET |
| 73 | UNTFAU @ UNT · Moneyline | -426 Kalshi | price moved | 73% · 26% | 1 of 1 | CFB | 7:30 PM ET |
| 73 | UNT -13.5FAU @ UNT · Spread | -108 Kalshi | 76% · 54% | 1 of 1 | CFB | 7:30 PM ET | |
| 73 | Over 47.5CAR @ GB · Total | -108 Kalshi | price moved | 99% · 63% | 1 of 1 | NFL | 8:15 PM ET |
| 73 | BAY +1.5BAY @ UCF · Spread | -110 FanDuel | price moved | 67% · 56% | 1 of 1 | CFB | 7:30 PM ET |
| 73 | NAVY +30.5ND @ NAVY · Spread | -104 Kalshi | +1c | 53% · 34% | 1 of 1 | CFB | 12:00 PM ET |
| 73 | ARIZ +3.5ARIZ @ TTU · Spread | -108 Kalshi | 72% · 56% | 1 of 1 | CFB | 12:00 PM ET | |
| 73 | BC +6.5BC @ DUKE · Spread | +113 Kalshi | 62% · 40% | 1 of 1 | CFB | 12:00 PM ET | |
| 73 | WMUBGSU @ WMU · Moneyline | -488 Kalshi | – | 1 of 1 | CFB | 12:00 PM ET | |
| 73 | Under 46.5IND @ JAX · Total | +104 Polymarket | – | 1 of 1 | NFL | 1:00 PM ET | |
| 73 | SEACHI @ SEA · Moneyline | -150 Kalshi | price moved | 35% · 29% | 1 of 1 | NFL | 8:20 PM ET |
| 71 | TB -1.5MIL @ TB · Spread | +203 Kalshi | +1c | 70% · 50% | 2 of 3 | MLB | 8:10 PM ET |
| 69 | CLEMIN @ CLE · Moneyline | -150 Kalshi | price moved | 32% · 14% | 3 of 4 | NBA | 7:10 PM ET |
| 67 | PHI +4.5DAL @ PHI · Spread | -104 Kalshi | price moved | 54% · 37% | 4 of 9 | NFL | 8:15 PM ET |
| 64 | CIN -10.5TEN @ CIN · Spread | +104 Kalshi | +1c | – | 2 of 4 | NFL | 1:00 PM ET |
| 64 | PIT -3.5CLE @ PIT · Spread | +104 Polymarket | price moved | 48% · 26% | 2 of 3 | NFL | 1:00 PM ET |
| 62 | CHAWAS @ CHA · Moneyline | -138 Kalshi | price moved | 58% · 24% | 2 of 3 | NBA | 7:10 PM ET |
| 62 | PHXPHX @ OKC · Moneyline | +285 Kalshi | 68% · 36% | 2 of 3 | NBA | 8:10 PM ET | |
| 62 | ATLATL @ TB · Moneyline | +117 Polymarket | 49% · 70% | 2 of 3 | NFL | 1:00 PM ET | |
| 55 | Under 44.5DAL @ PHI · Total | -104 Kalshi | +1c | 51% · 52% | 3 of 4 | NFL | 8:15 PM ET |
| 51 | JAX -7.5IND @ JAX · Spread | -104 Kalshi | price moved | – | 2 of 3 | NFL | 1:00 PM ET |
| 50 | MILMIL @ TB · Moneyline | +108 Kalshi | +1c | 54% · 63% | 8 of 17 | MLB | 8:10 PM ET |
| 50 | Over 7.5MIL @ TB · Total | +122 Kalshi | 80% · 66% | 1 of 4 | MLB | 8:10 PM ET | |
| 50 | No leanMIN @ CLE · Total | – | – | 3 | NBA | 7:10 PM ET | |
| 50 | No leanDAL @ MIA · Spread | – | – | 3 | NBA | 7:40 PM ET | |
| 50 | No leanKC @ DEN · Moneyline | – | – | 3 | NFL | 4:25 PM ET | |
| 50 | No leanCHI @ BOS · Moneyline | – | – | 2 | NBA | 7:40 PM ET | |
| 50 | No leanDAL @ MIA · Moneyline | – | – | 2 | NBA | 7:40 PM ET | |
| 50 | No leanIND @ MIL · Moneyline | – | – | 2 | NBA | 8:10 PM ET | |
| 50 | No leanGSW @ DEN · Moneyline | – | – | 2 | NBA | 10:10 PM ET | |
| 50 | No leanPHI @ IND · Moneyline | – | – | 2 | NBA | 7:10 PM ET | |
| 50 | No leanCAR @ GB · Moneyline | – | – | 2 | NFL | 8:15 PM ET | |
| 50 | No leanBAY @ UCF · Moneyline | – | – | 2 | CFB | 7:30 PM ET | |
| 50 | No leanARI @ DAL · Moneyline | – | – | 2 | NFL | 1:00 PM ET | |
| 50 | No leanBAL @ BUF · Moneyline | – | – | 2 | NFL | 1:00 PM ET | |
| 50 | No leanCLE @ PIT · Moneyline | – | – | 2 | NFL | 1:00 PM ET | |
| 50 | No leanMIN @ DET · Total | – | – | 2 | NFL | 1:00 PM ET | |
| 50 | No leanNE @ MIA · Moneyline | – | – | 2 | NFL | 4:25 PM ET | |
| 50 | No leanNE @ MIA · Total | – | – | 2 | NFL | 4:25 PM ET |
MEM @ UTA · NBA · Mon, Oct 26, 9:10 PM ET
Open game86 of 100 · 3 of 3 signals on Over
79% of $ on Over · 59% of trades
NBAMEM @ UTA
True Price made Over 238.5 a +4.4% EV bet.
+3c: picked at -104, now +108.
3 on Over3 no read0 other side
Fact · Billy
True Price made Over 238.5 a +4.4% EV bet.
Fact · Kalshi + Polymarket
79% of the money on Over 238.5, from 59% of the trades.
Fact · Kalshi vs Polymarket
Kalshi 51c vs Polymarket 53c on Over 238.5.
No read: Reverse Line Move, Trends, Live Money, before kickoff.
Over 238.5 at every venue
The score is how far the signal weight leans to the side, out of 100: 50 is an even split, and it only nears 100 with real weight behind it. Market signals carry a fixed weight. Analysts, wallets and trend systems weigh by their record against the closing line, shown as a count, and never outweigh the market signals. Information only. How We Score